Budget HPL Series Bathroom Partitions
High-Value, Durable, and Customizable Laminate Solutions
Overview & Pricing
We are offering our most budget-saving toilet partitions: AccentSeries™, MetroSeries™ (1550), and ClassicSeries®. These options ensure outstanding value while giving you the opportunity to choose from a wide variety of finishes and colors.
Pricing & Lead Times


HPL Series Comparison Matrix
| Feature / Specification | MetroSeries™ HPL (1550) | ClassicSeries® HPL (1540) | AccentSeries™ HPL (1530) |
|---|---|---|---|
| Material Construction | 1” High-Pressure Laminate (HPL) panels, doors, and stiles. | 1” High-Pressure Laminate (HPL) panels, doors, and stiles. | 1” High-Pressure Laminate (HPL) panels, doors, and stiles. |
| Edge Finish | High-Pressure Laminated edge finish. | High-Pressure Laminated edge finish. | Stainless steel edge trim for maximum impact protection. |
| Stiles Core | Standard HPL core. | Standard HPL core. | Standard steel-core stiles for enhanced structural support. |
| Standard Hardware | Concealed stainless steel hardware (including barrel hinges, latch, keeper, brackets, coat hook, and pulls). | Polished, through-bolted chrome-plated Zamak hardware (latch, keeper, brackets, and hinges). | Concealed stainless steel hardware (latch keeper, steel brackets, and standard hinges). |
| Vandal / Corrosion | Graffiti resistant. | Corrosion and graffiti resistant. | Corrosion and graffiti resistant. |
| Fire Safety Rating | Class B Fire Rating (ASTM E84 Standard). | Class B Fire Rating (ASTM E84 Standard). | Class B Fire Rating (ASTM E84 Standard). |
| Customization | High customization facilities based on building needs. | Standard configurations with reliable specifications. | Huge customization facilities based on building requirements. |
| Detail Drawing |
![]() |
Standard HPL Edge
|
![]() |
Height & Gap Dimensions
| Series | Panel & Door Height | Floor Clearance | Model Number |
|---|---|---|---|
| AccentSeries | 58″ | 12″ | 1530 |
| MetroSeries | 58″ | 12″ | 1550 |
| ClassicSeries | 58″ | 12″ | 1540 |
| Gap Option | Technical Specifications | Model Number |
|---|---|---|
| Standard Reduced-Gap | Hinge or Keeper gaps: ± 3/32″ Wall gaps: 1/2″ to 1″ |
1550, 1540 or 1530 |
Explore Height and Gap info. For privacy options, see DuraLineSeries® CGL, SierraSeries® SCRC, DesignerSeries™ HPL or TrimLineSeries™ HPL. Download Privacy Brochure >
Standard Height AccentSeries HPL DiagramHardware & Accessories
Select the ideal mounting and hardware options to match your installation requirements.
Peep No More™ Indicator
Automatic occupancy indicator sign for MetroSeries, AccentSeries, and ClassicSeries stalls. Available from stock.

Concealed Stainless Steel
Standard package for MetroSeries and AccentSeries. Includes barrel hinges, latch, keeper, bracket, coat hook, and door pulls.

Stainless Steel Latch
Concealed stainless steel occupancy latch and keeper available on MetroSeries and AccentSeries stalls.

Standard Zamak Hardware
Standard chrome-plated through-bolted Zamak hardware (latch, keeper, brackets, and hinges) for ClassicSeries.

Heavy-Duty Stainless Steel
Through-bolted stainless steel hardware package available as an upgrade on ClassicSeries for extra durability.

Mounting Configurations
| Mounting Style | MetroSeries™ | ClassicSeries® | AccentSeries™ |
|---|---|---|---|
| Floor-Anchored | 1551 | 1541 | 1531 |
| Overhead-Braced | 1552 | 1542 | 1532 |
| Ceiling-Hung | 1558 | 1548 | 1538 |
Colors & Patterns
Budget HPL is in stock with varieties of colors, textures, and woodgrains. Choose from standard finishes that offer great service and outstanding aesthetics on a budget.
Dividers & Screens
| Mounting | Dressing Compartments | Urinal Screens |
|---|---|---|
| Overhead-Braced | 1552/1542/1532 | – |
| Floor-Anchored | – | 1551/1541/1531 |
| Wall-Hung | – | 1555/1545/1535 |
| Ceiling-Hung | – | 1558/1548/1538 |
Overhead-braced compartments can be furnished with curtains, tracks, and hooks.
Coordinate screens and dressing stalls. Select SCRC or Phenolic for wet areas.


















